2010 Price List
Delivery time usually within 2-3 weeks within UK. As an option we offer HIGH SPEED priority delivery via courier (delivered within 7 working days)
If you are outside the UK please click here find your local OCA Distributor.
| 2 Stroke Engine | |||
| Engine Power |
Combo Covers (Full & Splash) |
Full Cover (Only) |
Splash Cover (Only) |
| 2-5hp | £125 | £95 | £50 |
| 6-19hp | £155 | £140 | £65 |
| 20-59hp | £215 | £185 | £95 |
| 60-90hp | £275 | £220 | £125 |
| 91-200hp | £325 | £260 | £150 |
| 201-250hp | £365 | £295 | £170 |
| 251-350hp | £420 | £335 | £195 |
| 4 Stroke Engines | |||
| Engine Power | Combo Covers (Full & Splash) |
Full Cover (Only) |
Splash Cover (Only) |
| 2-7hp | £125 | £105 | £50 |
| 8-20hp | £175 | £155 | £65 |
| 21-50hp | £225 | £195 | £95 |
| 51-60hp | £295 | £245 | £125 |
| 61-130hp | £340 | £285 | £150 |
| 131-200*hp (*200hp 4 Cyl) |
£390 | £325 | £170 |
| 200*-350hp (*200hp 6 Cyl) |
£450 | £355 | £210 |
| Other Prices | |
| Standard UK Delivery (10-15 Working days) | £12.50 |
| Express Delivery Via courier (7 working days) | £45.00 |
| Black and White print - from | £20 per cover |
| Full colour print - from | £30 per cover |
| Fin (Hydrofoil) Full cover provision on order | £30.00 |
| Fin (Hydrofoil) Full cover provision after production |
£50.00 |
| Hi Visibility Strip on Full Cover | £20.00 |
| Transom Saver/ Y-Fork padding | £15.00 |
Order now by completeing our secure web order form If you are unsure of your exact engine model or have any other questions please contact us via email or call 020 8874 3251.
All prices include VAT at the current rate.
